Tuesday, January 31, 2012
Friday, January 27, 2012
VENTURA COUNTY
Welcome to EMMA WOOD STATE BEACH.
Dan Sr., Dan Jr. and Glenn. Year after year always here every morning before dawn. Emma Wood/Ventura Overhead (the reef) parking lot.
Emma Wood regular "Butch".
Emma Wood staple, photog extraordinaire, Glenn in his usual position.
Waves?? There's one...maybe. Brevard winter 2011/2012.
Dan Jr. Taking one on the head compliments of Emma Wood Dawn Patrol crew.
Sunset, C Street
Papa Dan and a former camp host. Brunch patrol: 8:30am, Ventura Overhead.
Dawn Patrol, Emma Wood, Ventura. Ventura County Forecast below!
Dan Sr., Dan Jr. and Glenn. Year after year always here every morning before dawn. Emma Wood/Ventura Overhead (the reef) parking lot.
Emma Wood regular "Butch".
Emma Wood staple, photog extraordinaire, Glenn in his usual position.
Waves?? There's one...maybe. Brevard winter 2011/2012.
Dan Jr. Taking one on the head compliments of Emma Wood Dawn Patrol crew.
Sunset, C Street
Papa Dan and a former camp host. Brunch patrol: 8:30am, Ventura Overhead.
Dawn Patrol, Emma Wood, Ventura. Ventura County Forecast below!
ffshore Deep Water Swell Height (ft) | |||||||||||||
Date | Primary Swell | Secondary Swell | Tertiary Swell | ||||||||||
Jan 27 (Fri) | 9-10ft | 14s | 296° | (WNW) | 6-7ft | 8s | 309° | (WNW) | 0-1ft | 10s | 183° | (S) | |
Jan 28 (Sat) | 8-9ft | 12s | 301° | (WNW) | 1-2ft | 15s | 200° | (SSW) | 0-1ft | 10s | 183° | (S) | |
Jan 29 (Sun) | 5-6ft | 12s | 315° | (NW) | 3-4ft | 11s | 281° | (WNW) | 2-3ft | 14s | 200° | (SSW) | |
Jan 30 (Mon) | 5-6ft | 6s | 312° | (NW) | 2-3ft | 11s | 315° | (NW) | 2-3ft | 11s | 278° | (W) | |
Jan 31 (Tue) | 5-6ft | 7s | 314° | (NW) | 2-3ft | 16s | 293° | (WNW) | 2-3ft | 11s | 281° | (WNW) | |
Feb 01 (Wed) | 7-8ft | 18s | 296° | (WNW) | 5-6ft | 10s | 295° | (WNW) | 4-5ft | 14s | 292° | (WNW) | |
Feb 02 (Thu) | 10-11ft | 16s | 296° | (WNW) | 1-2ft | 12s | 210° | (SSW) | 0-1ft | 3s | 329° | (NW) | |
Feb 03 (Fri) | 9-10ft | 15s | 298° | (WNW) | 1-2ft | 11s | 210° | (SSW) | 0-1ft | 14s | 219° | (SW) | |
Feb 04 (Sat) | 7-8ft | 14s | 298° | (WNW) | 1-2ft | 11s | 214° | (SW) | 1-2ft | 20s | 165° | (SSE) | |
Feb 05 (Sun) | 7-8ft | 12s | 290° | (WNW) | 1-2ft | 18s | 165° | (SSE) | 1-2ft | 12s | 212° | (SW) | |
Feb 06 (Mon) | 5-6ft | 12s | 290° | (WNW) | 2-3ft | 18s | 217° | (SW) | 2-3ft | 16s | 165° | (SSE) | |
Feb 07 (Tue) | 4-5ft | 6s | 233° | (WSW) | 4-5ft | 16s | 304° | (WNW) | 3-4ft | 11s | 289° | (WNW) | |
Feb 08 (Wed) | 15-16ft | 15s | 299° | (WNW) | 5-6ft | 10s | 246° | (WSW) | 3-4ft | 15s | 215° | (SW) | |
Feb 09 (Thu) | 13-14ft | 15s | 297° | (WNW) | 2-3ft | 15s | 216° | (SW) | 2-3ft | 5s | 320° | (NW) |
Subscribe to:
Posts (Atom)