Trailer parks yesterday (Sunday) |
September is looking good for Oregon!
Offshore Deep Water Swell Height (ft)
| |||||||||||||
Date | Primary Swell | Secondary Swell | Tertiary Swell | ||||||||||
Sep 03 (Mon) | 5-6ft | 6s | 327° | (NW) | 3-4ft | 5s | 26° | (NNE) | 2-3ft | 16s | 187° | (S) | |
Sep 04 (Tue) | 8-9ft | 8s | 334° | (NNW) | 3-4ft | 6s | 26° | (NNE) | 2-3ft | 15s | 188° | (S) | |
Sep 05 (Wed) | 7-8ft | 7s | 331° | (NNW) | 3-4ft | 6s | 25° | (NNE) | 2-3ft | 15s | 187° | (S) | |
Sep 06 (Thu) | 5-6ft | 8s | 303° | (WNW) | 5-6ft | 8s | 341° | (NNW) | 2-3ft | 6s | 25° | (NNE) | |
Sep 07 (Fri) | 7-8ft | 8s | 322° | (NW) | 2-3ft | 16s | 299° | (WNW) | 1-2ft | 5s | 21° | (NNE) | |
Sep 08 (Sat) | 7-8ft | 14s | 297° | (WNW) | 4-5ft | 8s | 336° | (NNW) | 1-2ft | 6s | 19° | (NNE) | |
Sep 09 (Sun) | 4-5ft | 11s | 299° | (WNW) | 2-3ft | 4s | 273° | (W) | 2-3ft | 14s | 192° | (SSW) | |
Sep 10 (Mon) | 10-11ft | 12s | 305° | (WNW) | 1-2ft | 12s | 187° | (S) | 0-1ft | 14s | 224° | (SW) | |
Sep 11 (Tue) | 7-8ft | 10s | 304° | (WNW) | 1-2ft | 15s | 208° | (SSW) | 1-2ft | 12s | 184° | (S) | |
Sep 12 (Wed) | 4-5ft | 8s | 303° | (WNW) | 2-3ft | 14s | 201° | (SSW) | 1-2ft | 4s | 344° | (NNW) | |
Sep 13 (Thu) | 2-3ft | 8s | 299° | (WNW) | 2-3ft | 12s | 201° | (SSW) | 1-2ft | 5s | 27° | (NNE) | |
Sep 14 (Fri) | 5-6ft | 10s | 304° | (WNW) | 4-5ft | 6s | 312° | (NW) | 2-3ft | 14s | 201° | (SSW) | |
Sep 15 (Sat) | 8-9ft | 11s | 308° | (WNW) | 1-2ft | 15s | 177° | (S) | 1-2ft | 16s | 210° | (SSW) | |
Sep 16 (Sun) | 6-7ft | 10s | 306° | (WNW) | 2-3ft | 5s | 344° | (NNW) | 2-3ft | 4s | 30° | (NNE) |
No comments:
Post a Comment