Date | Primary Swell | Secondary Swell | Tertiary Swell | |||||||||
Jul 21 (Sat) | 6-7ft | 10s | 302° | (WNW) | 1-2ft | 14s | 204° | (SSW) | 1-2ft | 11s | 161° | (SSE) |
Jul 22 (Sun) | 5-6ft | 8s | 300° | (WNW) | 1-2ft | 12s | 206° | (SSW) | 1-2ft | 20s | 197° | (SSW) |
Jul 23 (Mon) | 3-4ft | 7s | 303° | (WNW) | 2-3ft | 4s | 351° | (N) | 2-3ft | 4s | 26° | (NNE) |
Jul 24 (Tue) | 6-7ft | 6s | 333° | (NNW) | 3-4ft | 5s | 27° | (NNE) | 1-2ft | 16s | 193° | (SSW) |
Jul 25 (Wed) | 9-10ft | 8s | 328° | (NW) | 3-4ft | 5s | 28° | (NNE) | 2-3ft | 15s | 185° | (S) |
Jul 26 (Thu) | 8-9ft | 8s | 327° | (NW) | 2-3ft | 5s | 24° | (NNE) | 2-3ft | 14s | 184° | (S) |
Saturday, July 21, 2012
RICO'S FORECAST and
Subscribe to:
Post Comments (Atom)
-
I SAW THESE photos taken in Newport Beach, CA. 2 weeks ago of a guy I met at Waimea Bay in 1968. His name is John Peck.He was a famous sur...
-
HAPPY 80TH BIRTHDAY! I'm only 2 weeks late in saying so! BUD LOVES A GOOD FIGHT Bud loves to play his uke. Bud loves to play his uke whi...
No comments:
Post a Comment