Tres from years past |
D.R. |
Offshore Deep Water Swell Height (ft)
| |||||||||||||
Date | Primary Swell | Secondary Swell | Tertiary Swell | ||||||||||
Oct 11 (Thu) | 3-4ft | 10s | 38° | (NE) | 2-3ft | 6s | 112° | (ESE) | 1-2ft | 9s | 116° | (ESE) | |
Oct 12 (Fri) | 3-4ft | 11s | 38° | (NE) | 3-4ft | 7s | 106° | (ESE) | 1-2ft | 8s | 119° | (ESE) | |
Oct 13 (Sat) | 5-6ft | 9s | 105° | (ESE) | 3-4ft | 11s | 42° | (NE) | 0-1ft | 7s | 317° | (NW) | |
Oct 14 (Sun) | 9-10ft | 9s | 80° | (E) | 1-2ft | 10s | 40° | (NE) | 1-2ft | 4s | 356° | (N) | |
Oct 15 (Mon) | 14-15ft | 10s | 71° | (ENE) | 3-4ft | 7s | 351° | (N) | 0-1ft | 0s | 0° | (N) | |
Oct 16 (Tue) | 6-7ft | 9s | 88° | (E) | 5-6ft | 7s | 340° | (NNW) | 4-5ft | 8s | 27° | (NNE) | |
Oct 17 (Wed) EARLY SEASON SWELL |
No comments:
Post a Comment